Modifiers | 3D Modifiers
Modifier | Explanation | Input |
---|---|---|
Extrude | Extrudes a 2D geometry along its normal (usually local Z-axis) to create a 3D geometry. |
Advanced Inputs
|
Cut | Creates a ‘cut’ in the target mesh at the intersection with the cut mesh. This cut can be extruded with the Extrude cut modifier to create an emboss or deboss. |
|
Decimate | Description coming soon | Description coming soon |
Extrude cut | Extrudes the faces that got cut with the cut modifier to create an emboss or deboss. |
|
Shapekey | Creates a variable geometry using linear morphing, a technique where each point (vertex) in the geometry gradually translates from one location (defined by first mesh) to another (defined by second mesh). To make this work the starting geometry and final geometry need to have the exact same amount of vertices that are in the same order in both geometries. The value inputted in the interpolation field defines by what factor each vertex is translated. So an interpolation of 0 will result in the starting geometry and value 1 will result in the final geometry. |
|
Group geometry | Groups two objects together. When you have two shapes that need the same values, use this to group two meshes together to use the same nodes. |
|
Boundary measure | Measures the boundary of geometry (in mm) along a certain axis. |
|
Bounding box | Makes a box with the X/Y/Z dimensions of a given geometry. This essentially creates the smallest box that is aligned with the global coordinate system and fully encompassing the given geometry. |
|
Connect (GHX) | Connects to an external service to execute a Grasshopper script. This node has dynamic in- and outputs based on what is setup in the script. More information on how to link Grasshopper scripts can be found here: Graph Editor | Connect with Rhino Grasshopper |
|
Normal smooth | Visually smoothens the surface of an object. Note that it does not alter the object itself regarding export files. |
Advanced Inputs
|
Flip | Reverses the direction of the face normals of an object. |
|
Remove by selection | Remove all (un)selected faces of a geometry. |
|